Brian McKenzie
Brian Stewart McKenzie
Born: March 16, 1951
St. Catharines, ON Canada
Position: LW
Height: 5'10"
Weight: 165
Shoot/Catch: Left
Career: 1965-1977
Major league statistics
Brian McKenzie scored 181 goals and recorded 336 assists in his 525-game career with the St. Catharines Black Hawks, Hershey Bears, Omaha Knights, Mohawk Valley Comets, Toledo Goaldiggers and Milwaukee Admirals. He began playing during the 1965 season and last took the ice during the 1977 campaign.
St. Catharines Black Hawks |
Hershey Bears |
Omaha Knights |
Mohawk Valley Comets |
Toledo Goaldiggers |
Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | St. Catharines Black Hawks | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | OHA | St. Catharines Black Hawks | 54 | 10 | 21 | 31 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | St. Catharines Black Hawks | 53 | 17 | 41 | 58 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | St. Catharines Black Hawks | 60 | 39 | 85 | 124 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Hershey Bears | 66 | 15 | 13 | 28 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Hershey Bears | 3 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Omaha Knights | 64 | 16 | 36 | 52 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Mohawk Valley Comets | 55 | 28 | 37 | 65 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Mohawk Valley Comets | 20 | 10 | 14 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Toledo Goaldiggers | 42 | 12 | 19 | 31 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Toledo Goaldiggers | 77 | 32 | 58 | 90 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Milwaukee Admirals | 15 | 2 | 9 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Toledo Goaldiggers | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 525 | 181 | 336 | 517 | 717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | St. Catharines Black Hawks | 18 | 5 | 5 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | OHA | St. Catharines Black Hawks | 10 | 3 | 4 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | OHA | St. Catharines Black Hawks | 15 | 3 | 17 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | CHL | Omaha Knights | 9 | 5 | 4 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Mohawk Valley Comets | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | IHL | Toledo Goaldiggers | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | IHL | Toledo Goaldiggers | 19 | 12 | 6 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 83 | 30 | 44 | 74 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |